| Symbol | GBPUSD (Great Britain Pound vs US Dollar) | ||||
| Period | 5 Minutes (M5) 2010.01.04 00:00 - 2010.12.30 23:55 (2010.01.01 - 2010.12.31) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | EmailAlerts=true; OnscreenComment=true; TradeOnFriday=true; MaxSpread=3; Lots=0.1; UseMM=false; Risk=3; MagicNumber=201109290; MagicNumber1=201109291; MagicNumber2=201109292; MagicNumber3=201109293; MagicNumber4=201109294; MagicNumber5=201109295; MagicNumber6=201109296; MagicNumber7=201109297; | ||||
| Bars in test | 53601 | Ticks modelled | 8924847 | Modelling quality | 90.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 1000.00 | ||||
| Total net profit | 779.34 | Gross profit | 2251.84 | Gross loss | -1472.51 |
| Profit factor | 1.53 | Expected payoff | 3.96 | ||
| Absolute drawdown | 36.90 | Maximal drawdown | 456.82 (27.19%) | Relative drawdown | 27.19% (456.82) |
| Total trades | 197 | Short positions (won %) | 76 (81.58%) | Long positions (won %) | 121 (79.34%) |
| Profit trades (% of total) | 158 (80.20%) | Loss trades (% of total) | 39 (19.80%) | ||
| Largest | profit trade | 55.00 | loss trade | -60.37 | |
| Average | profit trade | 14.25 | loss trade | -37.76 | |
| Maximum | consecutive wins (profit in money) | 26 (369.51) | consecutive losses (loss in money) | 7 (-301.37) | |
| Maximal | consecutive profit (count of wins) | 369.51 (26) | consecutive loss (count of losses) | -301.37 (7) | |
| Average | consecutive wins | 7 | consecutive losses | 2 | |
| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2010.01.04 16:35 | buy | 1 | 0.10 | 1.61267 | 0.00000 | 0.00000 | ||
| 2 | 2010.01.04 16:35 | modify | 1 | 0.10 | 1.61267 | 1.60967 | 0.00000 | ||
| 3 | 2010.01.04 16:35 | modify | 1 | 0.10 | 1.61267 | 1.60967 | 1.61767 | ||
| 4 | 2010.01.04 17:18 | s/l | 1 | 0.10 | 1.60967 | 1.60967 | 1.61767 | -30.00 | 970.00 |
| 5 | 2010.01.05 13:45 | sell | 2 | 0.10 | 1.60495 | 0.00000 | 0.00000 | ||
| 6 | 2010.01.05 13:45 | modify | 2 | 0.10 | 1.60495 | 1.60995 | 0.00000 | ||
| 7 | 2010.01.05 13:45 | modify | 2 | 0.10 | 1.60495 | 1.60995 | 1.59795 | ||
| 8 | 2010.01.05 13:50 | modify | 2 | 0.10 | 1.60495 | 1.60395 | 1.59795 | ||
| 9 | 2010.01.05 13:50 | modify | 2 | 0.10 | 1.60495 | 1.60345 | 1.59795 | ||
| 10 | 2010.01.05 13:51 | s/l | 2 | 0.10 | 1.60345 | 1.60345 | 1.59795 | 15.00 | 985.00 |
| 11 | 2010.01.05 22:35 | sell | 3 | 0.10 | 1.60014 | 0.00000 | 0.00000 | ||
| 12 | 2010.01.05 22:35 | modify | 3 | 0.10 | 1.60014 | 1.60514 | 0.00000 | ||
| 13 | 2010.01.05 22:35 | modify | 3 | 0.10 | 1.60014 | 1.60514 | 1.59314 | ||
| 14 | 2010.01.05 22:49 | modify | 3 | 0.10 | 1.60014 | 1.59914 | 1.59314 | ||
| 15 | 2010.01.05 22:52 | s/l | 3 | 0.10 | 1.59914 | 1.59914 | 1.59314 | 10.00 | 995.00 |
| 16 | 2010.01.08 13:25 | buy | 4 | 0.10 | 1.59917 | 0.00000 | 0.00000 | ||
| 17 | 2010.01.08 13:25 | modify | 4 | 0.10 | 1.59917 | 1.59317 | 0.00000 | ||
| 18 | 2010.01.08 13:25 | modify | 4 | 0.10 | 1.59917 | 1.59317 | 1.60917 | ||
| 19 | 2010.01.08 14:00 | buy | 5 | 0.10 | 1.59822 | 0.00000 | 0.00000 | ||
| 20 | 2010.01.08 14:00 | modify | 5 | 0.10 | 1.59822 | 1.59522 | 0.00000 | ||
| 21 | 2010.01.08 14:00 | modify | 5 | 0.10 | 1.59822 | 1.59522 | 1.60322 | ||
| 22 | 2010.01.08 14:23 | modify | 5 | 0.10 | 1.59822 | 1.59922 | 1.60322 | ||
| 23 | 2010.01.08 14:23 | s/l | 5 | 0.10 | 1.59922 | 1.59922 | 1.60322 | 10.00 | 1005.00 |
| 24 | 2010.01.08 14:29 | modify | 4 | 0.10 | 1.59917 | 1.60017 | 1.60917 | ||
| 25 | 2010.01.08 14:29 | modify | 4 | 0.10 | 1.59917 | 1.60067 | 1.60917 | ||
| 26 | 2010.01.08 14:30 | modify | 4 | 0.10 | 1.59917 | 1.60117 | 1.60917 | ||
| 27 | 2010.01.08 14:30 | modify | 4 | 0.10 | 1.59917 | 1.60167 | 1.60917 | ||
| 28 | 2010.01.08 14:30 | modify | 4 | 0.10 | 1.59917 | 1.60217 | 1.60917 | ||
| 29 | 2010.01.08 14:30 | modify | 4 | 0.10 | 1.59917 | 1.60267 | 1.60917 | ||
| 30 | 2010.01.08 14:30 | modify | 4 | 0.10 | 1.59917 | 1.60317 | 1.60917 | ||
| 31 | 2010.01.08 14:30 | modify | 4 | 0.10 | 1.59917 | 1.60367 | 1.60917 | ||
| 32 | 2010.01.08 14:30 | modify | 4 | 0.10 | 1.59917 | 1.60417 | 1.60917 | ||
| 33 | 2010.01.08 14:30 | s/l | 4 | 0.10 | 1.60417 | 1.60417 | 1.60917 | 50.00 | 1055.00 |
| 34 | 2010.01.11 15:25 | buy | 6 | 0.10 | 1.61323 | 0.00000 | 0.00000 | ||
| 35 | 2010.01.11 15:25 | modify | 6 | 0.10 | 1.61323 | 1.60723 | 0.00000 | ||
| 36 | 2010.01.11 15:25 | modify | 6 | 0.10 | 1.61323 | 1.60723 | 1.62323 | ||
| 37 | 2010.01.11 15:30 | buy | 7 | 0.10 | 1.61312 | 0.00000 | 0.00000 | ||
| 38 | 2010.01.11 15:30 | modify | 7 | 0.10 | 1.61312 | 1.61012 | 0.00000 | ||
| 39 | 2010.01.11 15:30 | modify | 7 | 0.10 | 1.61312 | 1.61012 | 1.61812 | ||
| 40 | 2010.01.11 15:49 | modify | 7 | 0.10 | 1.61312 | 1.61412 | 1.61812 | ||
| 41 | 2010.01.11 15:49 | modify | 6 | 0.10 | 1.61323 | 1.61423 | 1.62323 | ||
| 42 | 2010.01.11 15:50 | s/l | 6 | 0.10 | 1.61423 | 1.61423 | 1.62323 | 10.00 | 1065.00 |
| 43 | 2010.01.11 15:50 | s/l | 7 | 0.10 | 1.61412 | 1.61412 | 1.61812 | 10.00 | 1075.00 |
| 44 | 2010.01.11 20:10 | buy | 8 | 0.10 | 1.61054 | 0.00000 | 0.00000 | ||
| 45 | 2010.01.11 20:10 | modify | 8 | 0.10 | 1.61054 | 1.60754 | 0.00000 | ||
| 46 | 2010.01.11 20:10 | modify | 8 | 0.10 | 1.61054 | 1.60754 | 1.61554 | ||
| 47 | 2010.01.12 00:00 | modify | 8 | 0.10 | 1.61054 | 1.61154 | 1.61554 | ||
| 48 | 2010.01.12 00:01 | s/l | 8 | 0.10 | 1.61154 | 1.61154 | 1.61554 | 9.88 | 1084.88 |
| 49 | 2010.01.13 00:55 | buy | 9 | 0.10 | 1.61482 | 0.00000 | 0.00000 | ||
| 50 | 2010.01.13 00:55 | modify | 9 | 0.10 | 1.61482 | 1.61182 | 0.00000 | ||
| 51 | 2010.01.13 00:55 | modify | 9 | 0.10 | 1.61482 | 1.61182 | 1.61982 | ||
| 52 | 2010.01.13 01:39 | modify | 9 | 0.10 | 1.61482 | 1.61582 | 1.61982 | ||
| 53 | 2010.01.13 01:43 | s/l | 9 | 0.10 | 1.61582 | 1.61582 | 1.61982 | 10.00 | 1094.88 |
| 54 | 2010.01.13 23:35 | buy | 10 | 0.10 | 1.62681 | 0.00000 | 0.00000 | ||
| 55 | 2010.01.13 23:35 | modify | 10 | 0.10 | 1.62681 | 1.62081 | 0.00000 | ||
| 56 | 2010.01.13 23:35 | modify | 10 | 0.10 | 1.62681 | 1.62081 | 1.63681 | ||
| 57 | 2010.01.14 00:20 | modify | 10 | 0.10 | 1.62681 | 1.62781 | 1.63681 | ||
| 58 | 2010.01.14 00:34 | modify | 10 | 0.10 | 1.62681 | 1.62831 | 1.63681 | ||
| 59 | 2010.01.14 00:38 | modify | 10 | 0.10 | 1.62681 | 1.62881 | 1.63681 | ||
| 60 | 2010.01.14 00:46 | s/l | 10 | 0.10 | 1.62881 | 1.62881 | 1.63681 | 19.63 | 1114.51 |
| 61 | 2010.01.14 07:20 | buy | 11 | 0.10 | 1.62746 | 0.00000 | 0.00000 | ||
| 62 | 2010.01.14 07:20 | modify | 11 | 0.10 | 1.62746 | 1.62446 | 0.00000 | ||
| 63 | 2010.01.14 07:20 | modify | 11 | 0.10 | 1.62746 | 1.62446 | 1.63246 | ||
| 64 | 2010.01.14 07:53 | modify | 11 | 0.10 | 1.62746 | 1.62846 | 1.63246 | ||
| 65 | 2010.01.14 08:00 | s/l | 11 | 0.10 | 1.62846 | 1.62846 | 1.63246 | 10.00 | 1124.51 |
| 66 | 2010.01.15 13:25 | sell | 12 | 0.10 | 1.63124 | 0.00000 | 0.00000 | ||
| 67 | 2010.01.15 13:25 | modify | 12 | 0.10 | 1.63124 | 1.63624 | 0.00000 | ||
| 68 | 2010.01.15 13:25 | modify | 12 | 0.10 | 1.63124 | 1.63624 | 1.62424 | ||
| 69 | 2010.01.15 13:41 | modify | 12 | 0.10 | 1.63124 | 1.63024 | 1.62424 | ||
| 70 | 2010.01.15 13:43 | s/l | 12 | 0.10 | 1.63024 | 1.63024 | 1.62424 | 10.00 | 1134.51 |
| 71 | 2010.01.18 00:30 | sell | 13 | 0.10 | 1.62798 | 0.00000 | 0.00000 | ||
| 72 | 2010.01.18 00:30 | modify | 13 | 0.10 | 1.62798 | 1.63148 | 0.00000 | ||
| 73 | 2010.01.18 00:30 | modify | 13 | 0.10 | 1.62798 | 1.63148 | 1.61898 | ||
| 74 | 2010.01.18 00:35 | sell | 14 | 0.10 | 1.62834 | 0.00000 | 0.00000 | ||
| 75 | 2010.01.18 00:35 | modify | 14 | 0.10 | 1.62834 | 1.63434 | 0.00000 | ||
| 76 | 2010.01.18 00:35 | modify | 14 | 0.10 | 1.62834 | 1.63434 | 1.61934 | ||
| 77 | 2010.01.18 01:43 | modify | 14 | 0.10 | 1.62834 | 1.62734 | 1.61934 | ||
| 78 | 2010.01.18 01:52 | s/l | 14 | 0.10 | 1.62734 | 1.62734 | 1.61934 | 10.00 | 1144.51 |
| 79 | 2010.01.18 01:54 | modify | 13 | 0.10 | 1.62798 | 1.62698 | 1.61898 | ||
| 80 | 2010.01.18 01:57 | modify | 13 | 0.10 | 1.62798 | 1.62598 | 1.61898 | ||
| 81 | 2010.01.18 01:59 | s/l | 13 | 0.10 | 1.62598 | 1.62598 | 1.61898 | 20.00 | 1164.51 |
| 82 | 2010.01.18 14:45 | buy | 15 | 0.10 | 1.63101 | 0.00000 | 0.00000 | ||
| 83 | 2010.01.18 14:45 | modify | 15 | 0.10 | 1.63101 | 1.62801 | 0.00000 | ||
| 84 | 2010.01.18 14:45 | modify | 15 | 0.10 | 1.63101 | 1.62801 | 1.63601 | ||
| 85 | 2010.01.18 16:26 | modify | 15 | 0.10 | 1.63101 | 1.63201 | 1.63601 | ||
| 86 | 2010.01.18 16:35 | modify | 15 | 0.10 | 1.63101 | 1.63301 | 1.63601 | ||
| 87 | 2010.01.18 16:36 | s/l | 15 | 0.10 | 1.63301 | 1.63301 | 1.63601 | 20.00 | 1184.51 |
| 88 | 2010.01.20 10:30 | sell | 16 | 0.10 | 1.63040 | 0.00000 | 0.00000 | ||
| 89 | 2010.01.20 10:30 | modify | 16 | 0.10 | 1.63040 | 1.63540 | 0.00000 | ||
| 90 | 2010.01.20 10:30 | modify | 16 | 0.10 | 1.63040 | 1.63540 | 1.62340 | ||
| 91 | 2010.01.20 10:31 | modify | 16 | 0.10 | 1.63040 | 1.62940 | 1.62340 | ||
| 92 | 2010.01.20 10:31 | s/l | 16 | 0.10 | 1.62940 | 1.62940 | 1.62340 | 10.00 | 1194.51 |
| 93 | 2010.01.21 15:35 | sell | 17 | 0.10 | 1.62255 | 0.00000 | 0.00000 | ||
| 94 | 2010.01.21 15:35 | sell | 18 | 0.10 | 1.62255 | 0.00000 | 0.00000 | ||
| 95 | 2010.01.21 15:35 | modify | 17 | 0.10 | 1.62255 | 1.62855 | 0.00000 | ||
| 96 | 2010.01.21 15:35 | modify | 17 | 0.10 | 1.62255 | 1.62855 | 1.61355 | ||
| 97 | 2010.01.21 15:35 | modify | 18 | 0.10 | 1.62255 | 1.62605 | 0.00000 | ||
| 98 | 2010.01.21 15:35 | modify | 18 | 0.10 | 1.62255 | 1.62605 | 1.61355 | ||
| 99 | 2010.01.21 15:49 | modify | 17 | 0.10 | 1.62255 | 1.62155 | 1.61355 | ||
| 100 | 2010.01.21 15:49 | modify | 18 | 0.10 | 1.62255 | 1.62155 | 1.61355 | ||
| 101 | 2010.01.21 15:50 | s/l | 17 | 0.10 | 1.62155 | 1.62155 | 1.61355 | 10.00 | 1204.51 |
| 102 | 2010.01.21 15:50 | s/l | 18 | 0.10 | 1.62155 | 1.62155 | 1.61355 | 10.00 | 1214.51 |
| 103 | 2010.01.21 15:55 | sell | 19 | 0.10 | 1.62235 | 0.00000 | 0.00000 | ||
| 104 | 2010.01.21 15:55 | modify | 19 | 0.10 | 1.62235 | 1.62585 | 0.00000 | ||
| 105 | 2010.01.21 15:55 | modify | 19 | 0.10 | 1.62235 | 1.62585 | 1.61335 | ||
| 106 | 2010.01.21 16:26 | modify | 19 | 0.10 | 1.62235 | 1.62135 | 1.61335 | ||
| 107 | 2010.01.21 16:27 | s/l | 19 | 0.10 | 1.62135 | 1.62135 | 1.61335 | 10.00 | 1224.51 |
| 108 | 2010.01.25 00:25 | sell | 20 | 0.10 | 1.61317 | 0.00000 | 0.00000 | ||
| 109 | 2010.01.25 00:25 | modify | 20 | 0.10 | 1.61317 | 1.61817 | 0.00000 | ||
| 110 | 2010.01.25 00:25 | modify | 20 | 0.10 | 1.61317 | 1.61817 | 1.60617 | ||
| 111 | 2010.01.25 00:53 | modify | 20 | 0.10 | 1.61317 | 1.61217 | 1.60617 | ||
| 112 | 2010.01.25 00:54 | modify | 20 | 0.10 | 1.61317 | 1.61167 | 1.60617 | ||
| 113 | 2010.01.25 00:59 | s/l | 20 | 0.10 | 1.61167 | 1.61167 | 1.60617 | 15.00 | 1239.51 |
| 114 | 2010.01.26 04:20 | buy | 21 | 0.10 | 1.62259 | 0.00000 | 0.00000 | ||
| 115 | 2010.01.26 04:20 | modify | 21 | 0.10 | 1.62259 | 1.61659 | 0.00000 | ||
| 116 | 2010.01.26 04:20 | modify | 21 | 0.10 | 1.62259 | 1.61659 | 1.63259 | ||
| 117 | 2010.01.26 05:05 | buy | 22 | 0.10 | 1.62117 | 0.00000 | 0.00000 | ||
| 118 | 2010.01.26 05:05 | modify | 22 | 0.10 | 1.62117 | 1.61817 | 0.00000 | ||
| 119 | 2010.01.26 05:05 | modify | 22 | 0.10 | 1.62117 | 1.61817 | 1.62617 | ||
| 120 | 2010.01.26 07:56 | modify | 22 | 0.10 | 1.62117 | 1.62217 | 1.62617 | ||
| 121 | 2010.01.26 07:56 | modify | 22 | 0.10 | 1.62117 | 1.62317 | 1.62617 | ||
| 122 | 2010.01.26 07:56 | modify | 21 | 0.10 | 1.62259 | 1.62359 | 1.63259 | ||
| 123 | 2010.01.26 07:57 | modify | 21 | 0.10 | 1.62259 | 1.62409 | 1.63259 | ||
| 124 | 2010.01.26 07:57 | modify | 22 | 0.10 | 1.62117 | 1.62417 | 1.62617 | ||
| 125 | 2010.01.26 07:57 | s/l | 22 | 0.10 | 1.62417 | 1.62417 | 1.62617 | 30.00 | 1269.51 |
| 126 | 2010.01.26 07:57 | s/l | 21 | 0.10 | 1.62409 | 1.62409 | 1.63259 | 15.00 | 1284.51 |
| 127 | 2010.01.27 15:20 | buy | 23 | 0.10 | 1.61899 | 0.00000 | 0.00000 | ||
| 128 | 2010.01.27 15:20 | modify | 23 | 0.10 | 1.61899 | 1.61299 | 0.00000 | ||
| 129 | 2010.01.27 15:20 | modify | 23 | 0.10 | 1.61899 | 1.61299 | 1.62899 | ||
| 130 | 2010.01.27 15:39 | modify | 23 | 0.10 | 1.61899 | 1.61999 | 1.62899 | ||
| 131 | 2010.01.27 15:42 | s/l | 23 | 0.10 | 1.61999 | 1.61999 | 1.62899 | 10.00 | 1294.51 |
| 132 | 2010.02.03 03:30 | buy | 24 | 0.10 | 1.59752 | 0.00000 | 0.00000 | ||
| 133 | 2010.02.03 03:30 | modify | 24 | 0.10 | 1.59752 | 1.59152 | 0.00000 | ||
| 134 | 2010.02.03 03:30 | modify | 24 | 0.10 | 1.59752 | 1.59152 | 1.60752 | ||
| 135 | 2010.02.03 04:07 | modify | 24 | 0.10 | 1.59752 | 1.59852 | 1.60752 | ||
| 136 | 2010.02.03 04:18 | s/l | 24 | 0.10 | 1.59852 | 1.59852 | 1.60752 | 10.00 | 1304.51 |
| 137 | 2010.02.05 21:15 | sell | 25 | 0.10 | 1.56287 | 0.00000 | 0.00000 | ||
| 138 | 2010.02.05 21:15 | modify | 25 | 0.10 | 1.56287 | 1.56787 | 0.00000 | ||
| 139 | 2010.02.05 21:15 | modify | 25 | 0.10 | 1.56287 | 1.56787 | 1.55587 | ||
| 140 | 2010.02.05 21:31 | modify | 25 | 0.10 | 1.56287 | 1.56187 | 1.55587 | ||
| 141 | 2010.02.05 21:32 | s/l | 25 | 0.10 | 1.56187 | 1.56187 | 1.55587 | 10.00 | 1314.51 |
| 142 | 2010.02.10 01:00 | buy | 26 | 0.10 | 1.56932 | 0.00000 | 0.00000 | ||
| 143 | 2010.02.10 01:00 | modify | 26 | 0.10 | 1.56932 | 1.56332 | 0.00000 | ||
| 144 | 2010.02.10 01:00 | modify | 26 | 0.10 | 1.56932 | 1.56332 | 1.57932 | ||
| 145 | 2010.02.10 01:29 | modify | 26 | 0.10 | 1.56932 | 1.57032 | 1.57932 | ||
| 146 | 2010.02.10 01:29 | modify | 26 | 0.10 | 1.56932 | 1.57082 | 1.57932 | ||
| 147 | 2010.02.10 01:31 | s/l | 26 | 0.10 | 1.57082 | 1.57082 | 1.57932 | 15.00 | 1329.51 |
| 148 | 2010.02.10 06:15 | buy | 27 | 0.10 | 1.56653 | 0.00000 | 0.00000 | ||
| 149 | 2010.02.10 06:15 | modify | 27 | 0.10 | 1.56653 | 1.56353 | 0.00000 | ||
| 150 | 2010.02.10 06:15 | modify | 27 | 0.10 | 1.56653 | 1.56353 | 1.57153 | ||
| 151 | 2010.02.10 07:10 | modify | 27 | 0.10 | 1.56653 | 1.56753 | 1.57153 | ||
| 152 | 2010.02.10 07:14 | s/l | 27 | 0.10 | 1.56753 | 1.56753 | 1.57153 | 10.00 | 1339.51 |
| 153 | 2010.02.11 00:30 | sell | 28 | 0.10 | 1.56063 | 0.00000 | 0.00000 | ||
| 154 | 2010.02.11 00:30 | modify | 28 | 0.10 | 1.56063 | 1.56563 | 0.00000 | ||
| 155 | 2010.02.11 00:30 | modify | 28 | 0.10 | 1.56063 | 1.56563 | 1.55363 | ||
| 156 | 2010.02.11 05:07 | s/l | 28 | 0.10 | 1.56563 | 1.56563 | 1.55363 | -50.00 | 1289.51 |
| 157 | 2010.02.11 05:10 | buy | 29 | 0.10 | 1.56525 | 0.00000 | 0.00000 | ||
| 158 | 2010.02.11 05:10 | modify | 29 | 0.10 | 1.56525 | 1.55925 | 0.00000 | ||
| 159 | 2010.02.11 05:10 | modify | 29 | 0.10 | 1.56525 | 1.55925 | 1.57125 | ||
| 160 | 2010.02.11 09:29 | s/l | 29 | 0.10 | 1.55925 | 1.55925 | 1.57125 | -60.00 | 1229.51 |
| 161 | 2010.02.12 01:40 | buy | 30 | 0.10 | 1.56776 | 0.00000 | 0.00000 | ||
| 162 | 2010.02.12 01:40 | modify | 30 | 0.10 | 1.56776 | 1.56176 | 0.00000 | ||
| 163 | 2010.02.12 01:40 | modify | 30 | 0.10 | 1.56776 | 1.56176 | 1.57776 | ||
| 164 | 2010.02.12 03:05 | modify | 30 | 0.10 | 1.56776 | 1.56876 | 1.57776 | ||
| 165 | 2010.02.12 03:05 | s/l | 30 | 0.10 | 1.56876 | 1.56876 | 1.57776 | 10.00 | 1239.51 |
| 166 | 2010.02.17 02:45 | buy | 31 | 0.10 | 1.57647 | 0.00000 | 0.00000 | ||
| 167 | 2010.02.17 02:45 | modify | 31 | 0.10 | 1.57647 | 1.57047 | 0.00000 | ||
| 168 | 2010.02.17 02:45 | modify | 31 | 0.10 | 1.57647 | 1.57047 | 1.58647 | ||
| 169 | 2010.02.17 02:50 | buy | 32 | 0.10 | 1.57662 | 0.00000 | 0.00000 | ||
| 170 | 2010.02.17 02:50 | modify | 32 | 0.10 | 1.57662 | 1.57362 | 0.00000 | ||
| 171 | 2010.02.17 02:50 | modify | 32 | 0.10 | 1.57662 | 1.57362 | 1.58162 | ||
| 172 | 2010.02.17 03:15 | buy | 33 | 0.10 | 1.57640 | 0.00000 | 0.00000 | ||
| 173 | 2010.02.17 03:15 | modify | 33 | 0.10 | 1.57640 | 1.57340 | 0.00000 | ||
| 174 | 2010.02.17 03:15 | modify | 33 | 0.10 | 1.57640 | 1.57340 | 1.58140 | ||
| 175 | 2010.02.17 05:47 | modify | 33 | 0.10 | 1.57640 | 1.57740 | 1.58140 | ||
| 176 | 2010.02.17 05:47 | modify | 31 | 0.10 | 1.57647 | 1.57747 | 1.58647 | ||
| 177 | 2010.02.17 05:49 | modify | 32 | 0.10 | 1.57662 | 1.57762 | 1.58162 | ||
| 178 | 2010.02.17 06:00 | s/l | 32 | 0.10 | 1.57762 | 1.57762 | 1.58162 | 10.00 | 1249.51 |
| 179 | 2010.02.17 06:00 | s/l | 31 | 0.10 | 1.57747 | 1.57747 | 1.58647 | 10.00 | 1259.51 |
| 180 | 2010.02.17 06:01 | s/l | 33 | 0.10 | 1.57740 | 1.57740 | 1.58140 | 10.00 | 1269.51 |
| 181 | 2010.02.19 17:10 | sell | 34 | 0.10 | 1.54386 | 0.00000 | 0.00000 | ||
| 182 | 2010.02.19 17:10 | modify | 34 | 0.10 | 1.54386 | 1.54736 | 0.00000 | ||
| 183 | 2010.02.19 17:10 | modify | 34 | 0.10 | 1.54386 | 1.54736 | 1.53486 | ||
| 184 | 2010.02.19 17:28 | modify | 34 | 0.10 | 1.54386 | 1.54286 | 1.53486 | ||
| 185 | 2010.02.19 17:45 | s/l | 34 | 0.10 | 1.54286 | 1.54286 | 1.53486 | 10.00 | 1279.51 |
| 186 | 2010.02.24 02:50 | sell | 35 | 0.10 | 1.54529 | 0.00000 | 0.00000 | ||
| 187 | 2010.02.24 02:50 | modify | 35 | 0.10 | 1.54529 | 1.54879 | 0.00000 | ||
| 188 | 2010.02.24 02:50 | modify | 35 | 0.10 | 1.54529 | 1.54879 | 1.53629 | ||
| 189 | 2010.02.24 08:37 | modify | 35 | 0.10 | 1.54529 | 1.54429 | 1.53629 | ||
| 190 | 2010.02.24 08:40 | modify | 35 | 0.10 | 1.54529 | 1.54329 | 1.53629 | ||
| 191 | 2010.02.24 08:46 | modify | 35 | 0.10 | 1.54529 | 1.54229 | 1.53629 | ||
| 192 | 2010.02.24 08:47 | s/l | 35 | 0.10 | 1.54229 | 1.54229 | 1.53629 | 30.00 | 1309.51 |
| 193 | 2010.02.25 00:25 | sell | 36 | 0.10 | 1.54170 | 0.00000 | 0.00000 | ||
| 194 | 2010.02.25 00:25 | modify | 36 | 0.10 | 1.54170 | 1.54520 | 0.00000 | ||
| 195 | 2010.02.25 00:25 | modify | 36 | 0.10 | 1.54170 | 1.54520 | 1.53270 | ||
| 196 | 2010.02.25 01:40 | modify | 36 | 0.10 | 1.54170 | 1.54070 | 1.53270 | ||
| 197 | 2010.02.25 01:41 | s/l | 36 | 0.10 | 1.54070 | 1.54070 | 1.53270 | 10.00 | 1319.51 |
| 198 | 2010.02.25 20:00 | sell | 37 | 0.10 | 1.52589 | 0.00000 | 0.00000 | ||
| 199 | 2010.02.25 20:00 | modify | 37 | 0.10 | 1.52589 | 1.53089 | 0.00000 | ||
| 200 | 2010.02.25 20:00 | modify | 37 | 0.10 | 1.52589 | 1.53089 | 1.51889 | ||
| 201 | 2010.02.25 20:17 | modify | 37 | 0.10 | 1.52589 | 1.52489 | 1.51889 | ||
| 202 | 2010.02.25 20:19 | s/l | 37 | 0.10 | 1.52489 | 1.52489 | 1.51889 | 10.00 | 1329.51 |
| 203 | 2010.03.01 09:05 | sell | 38 | 0.10 | 1.51514 | 0.00000 | 0.00000 | ||
| 204 | 2010.03.01 09:05 | modify | 38 | 0.10 | 1.51514 | 1.52014 | 0.00000 | ||
| 205 | 2010.03.01 09:05 | modify | 38 | 0.10 | 1.51514 | 1.52014 | 1.50814 | ||
| 206 | 2010.03.01 10:47 | modify | 38 | 0.10 | 1.51514 | 1.51414 | 1.50814 | ||
| 207 | 2010.03.01 10:48 | s/l | 38 | 0.10 | 1.51414 | 1.51414 | 1.50814 | 10.00 | 1339.51 |
| 208 | 2010.03.01 17:30 | sell | 39 | 0.10 | 1.49843 | 0.00000 | 0.00000 | ||
| 209 | 2010.03.01 17:30 | modify | 39 | 0.10 | 1.49843 | 1.50193 | 0.00000 | ||
| 210 | 2010.03.01 17:30 | modify | 39 | 0.10 | 1.49843 | 1.50193 | 1.48943 | ||
| 211 | 2010.03.01 17:50 | modify | 39 | 0.10 | 1.49843 | 1.49743 | 1.48943 | ||
| 212 | 2010.03.01 18:00 | s/l | 39 | 0.10 | 1.49743 | 1.49743 | 1.48943 | 10.00 | 1349.51 |
| 213 | 2010.03.01 19:00 | sell | 40 | 0.10 | 1.50078 | 0.00000 | 0.00000 | ||
| 214 | 2010.03.01 19:00 | modify | 40 | 0.10 | 1.50078 | 1.50428 | 0.00000 | ||
| 215 | 2010.03.01 19:00 | modify | 40 | 0.10 | 1.50078 | 1.50428 | 1.49178 | ||
| 216 | 2010.03.01 19:02 | modify | 40 | 0.10 | 1.50078 | 1.49978 | 1.49178 | ||
| 217 | 2010.03.01 19:04 | s/l | 40 | 0.10 | 1.49978 | 1.49978 | 1.49178 | 10.00 | 1359.51 |
| 218 | 2010.03.02 12:25 | sell | 41 | 0.10 | 1.49719 | 0.00000 | 0.00000 | ||
| 219 | 2010.03.02 12:25 | modify | 41 | 0.10 | 1.49719 | 1.50069 | 0.00000 | ||
| 220 | 2010.03.02 12:25 | modify | 41 | 0.10 | 1.49719 | 1.50069 | 1.48819 | ||
| 221 | 2010.03.02 12:40 | modify | 41 | 0.10 | 1.49719 | 1.49619 | 1.48819 | ||
| 222 | 2010.03.02 12:43 | s/l | 41 | 0.10 | 1.49619 | 1.49619 | 1.48819 | 10.00 | 1369.51 |
| 223 | 2010.03.03 07:25 | buy | 42 | 0.10 | 1.50172 | 0.00000 | 0.00000 | ||
| 224 | 2010.03.03 07:25 | modify | 42 | 0.10 | 1.50172 | 1.49572 | 0.00000 | ||
| 225 | 2010.03.03 07:25 | modify | 42 | 0.10 | 1.50172 | 1.49572 | 1.51172 | ||
| 226 | 2010.03.03 07:34 | modify | 42 | 0.10 | 1.50172 | 1.50272 | 1.51172 | ||
| 227 | 2010.03.03 07:34 | s/l | 42 | 0.10 | 1.50272 | 1.50272 | 1.51172 | 10.00 | 1379.51 |
| 228 | 2010.03.03 07:50 | buy | 43 | 0.10 | 1.50067 | 0.00000 | 0.00000 | ||
| 229 | 2010.03.03 07:50 | modify | 43 | 0.10 | 1.50067 | 1.49767 | 0.00000 | ||
